Summer Day Camp Field Trips
WEEK # |
DATE |
TRIP |
LOCATION |
DEPARTURE TIME (FROM THE Y) |
ARRIVAL TIME(TO THE Y) |
AMOUNT* |
PAYMENT DUE |
| 2 | 6/24/26 | Imagination Station | Toledo, OH | 10:30am | 4:00pm | $30 | 6/19/26 |
| 4 | 7/8/26 | Comerica Park and Fox Theater | Detroit, MI | 8:45am | 2:00pm | $30 | 7/3/26 |
| 5 | 7/15/26 | Henry Ford Museum | Dearborn, MI | 10:15am | 4:15pm | $30 | 7/10/26 |
| 6 | 7/22/26 | Detroit Zoo | Royal Oak, MI | 11:00am | 3:00pm | $30 | 7/17/26 |
| 7 | 7/26/26 | National Museum of the Great Lakes | Toledo, OH | 10:30am | 4:00pm | $30 | 7/24/26 |
| 8 | 8/5/26 | Zap Zone | Taylor, MI | 10:30am | 3:30pm | $30 | 7/31/26 |
| 9 | 8/12/26 | DNR Outdoor Adventure | Detroit, MI | 9:45am | 4:00pm | $30 | 8/7/26 |
| **The time is the expected departure from the YMCA to the expected arrival back to the YMCA.
*Campers are required to be registered with the daily rate paid in addition to the field trip fee by the Friday preceding the trip. It is up to the parent if they want to provide their camper with spending money for trips, it will be the camper’s responsibility. A $10 late fee per child will be charged for trips paid after the due date, pending available space. |
|||||||
No Field Trip Weeks OF:
Week of June 15 (First Week Of Camp)
Week of June 29 (Week of Independence Day)
Week of August 17 (Last Week Of Camp)